1
/
de
5
PDG ibma
Wholesale Single Output Led Switching Power Supply 350w 24v 14A with CE RoHS
Wholesale Single Output Led Switching Power Supply 350w 24v 14A with CE RoHS
Prix habituel
CFA7,447 XOF
Prix habituel
CFA0 XOF
Prix promotionnel
CFA7,447 XOF
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
SPECIFICATIONS
Brand Name: WAW
Certification: CE ROHS
Input Voltage: 110V/220V
MOQ: 1pcs
Material: Aluminium
Model Number: S-350-24
Output Current: 14A
Output Frequency: 50/60Hz
Output Type: Single
Output Voltage: 24v
Packing: Carton
Place of Origin: Zhejiang, China
Size: 215*113*50mm
Warranty: Life-long Maintenance
Weight: 0.93Kg
Wholesale Single Output Led Switching Power Supply 350w
24v 14A with CE RoHS
Features
1.High Efficiency and good price
2.Built-in EMI filter
3.100% full load burn-in test
4.Low output ripple and noise
5.Protection:Over load/Over voltage/Short circuit
6.LIFETIME WARRANTY




Specifications
| MODEL | S-350-5 | S-350-12 | S-350-24 | S-350-36 | S-350-48 | |
| OUTPUT | DC voltage | 5V | 12V | 24V | 36V | 48V |
| Rated output current | 50A | 29A | 14.6A | 9.73A | 7.3A | |
| Output current range | 0~50A | 0~29A | 0~14.6A | 0~9.73A | 0~7.3A | |
| DC power | 350W | 350W | 350W | 350W | 350W | |
| Voltage adj.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
| Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
| Ripple and noise | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | 240mVp-p | |
| Intet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load stability | ±0.1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| INPUT | AC voltage range | 85~132VAC/170~264VAC selected switch 47~63Hz 240~370VDC | ||||
| Current | 6.5A/115V 4A/230V | |||||
| Efficiency | 77% | 81% | 83% | 85% | 85% | |
| AC Inrush current | 25A/115V 50A/230V | |||||
| Leakage current | <3.5mA/240VAC | |||||
| PROTECTION | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | ||||
| Over-voltage | 115%~135% | |||||
| 5.75-6.75V | 13.8-16.2V | 27.6-32.4V | 55.2-64.81V | 55.2-64.81V | ||
| High temperature | ERH3 ≥ 55°C Fan on,≤ 45°C Fan off,≥ 70°C,Cut down output(5~15V) | |||||
| SAFETY | Setup rise hold up time | 200ms,100ms,20ms | ||||
| Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,EACH AXES | |||||
| Withstand voltage | Input and output interval,1.5KVAC,Input and enclosure,1.5KVAC,Output and enclosure,0.5KVAC | |||||
| Isolation resistance | Input and output interval,Input and enclosure,Output and enclosure,500VAC/100M Ohms | |||||
| ENVIRONMENT | Temperature coefficient | ±0.03%/°C (0~50°C ) | ||||
| Working temperature and humidity | -10°C~+60°C,20~90%RH | |||||
| Store temperature and humidity | -20°C~+85°C,10~95%RH | |||||
| OTHER | Overall dimension | 215*113*50mm 17PCS/CARTON | ||||
| Weight | 0.93Kg | |||||
| CERTIFICATE | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | ||||
| EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | ||||||
| CE LVD Authenticate | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | |||||
| EN60950-1:2006+A11:2009+A1:2010+A12:2001 | ||||||
| ROHS Authenticate | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | |||||
| EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 | ||||||
Company Information




Packaging & Shipping

FAQ

Partager
