PDG ibma
Creality Ender 3 V3 KE Smart Creality OS 500mm/s Max Printing Speed Smarter and Faster FDM 3D Printer
Creality Ender 3 V3 KE Smart Creality OS 500mm/s Max Printing Speed Smarter and Faster FDM 3D Printer
Impossible de charger la disponibilité du service de retrait
SPECIFICATIONS
Applicable Industries: hotels,Garment Shops,Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Food & Beverage Factory,Farms,Restaurant,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,Advertising Company
Core Components: Other
Key Selling Points: Easy to Operate
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
Year: 2023
application: 3D Printing
automatic grade: Automatic
brand name: Creality
color page: Single Color
condition: New
features: Multi-Axis,Heated Bed,Resume Printing,Filament Detection,Auto Leveling
forming size: 220*220*240mm
place of origin: Guangdong, China
voltage: 220v
warranty: 1 Year
weight: 10 KG















| Printing Technology | Fused diposition modeling | File Transfer | USB Drive, LAN, Creality Cloud APP |
| Build Volume | 220*220*240mm | Extruder | Upgraded "Sprite" direct drive extrusion |
| Product Dimensions | 433*366*490mm | Leveling Mode | Hands-free auto leveling |
| Package Dimensions | 502*409*280mm | Display Screen | 4.3" clolor touch screen |
| Net Weight | 7.8kg | Mainboard | 32-bit silent mainboard |
| Gross Weight | 9.9kg | Printable File Format | G-code |
| Typical Printing speed | 300mm/s | Power Loss Recovery | Yes |
| Max. Printing speed | 500mm/s (Test with Hyper PLA) | Filament Runout Sensor | Yes |
| Max. Acceleration | 8000mm/s? | Vibration Compensation Senso! | Optional |
| Printing Accuracy | ±0.1mm | Creality Al Camera | Optional |
| Layer Height | 0.1-0.35mm | Rated Power | 350W |
| Filament Diameter | 1.75mm | Rated Voltage | 100-120V~,200-240V~,50/60Hz |
| Nozzle Diameter | 0.4mm(default) | Slicing Software | Creality Print, Cura, Simplify3D |
| Nozzle Temperature | ≤300℃C | Formats for Slicing | STL,OBJ,3MF,AMF |
| Heatbed Temperature | ≤100°C | Supported Filaments | PLA, PETC, ABS, TPU(95A), ASA |
| Build Surface | PEl flexible build plate |


Partager
