PDG ibma
2026 Newest WK9 Max T800 Ultra Smart Watch 2.01 Inch Screen Rotating Dual Buttons Hiwatch Pro S8 IWO Smartwatch T800 Ultra
2026 Newest WK9 Max T800 Ultra Smart Watch 2.01 Inch Screen Rotating Dual Buttons Hiwatch Pro S8 IWO Smartwatch T800 Ultra
Impossible de charger la disponibilité du service de retrait
SPECIFICATIONS
APP: Fitpro App
Battery capacity: 220mAh
Brand: XMT
Buckle styles: Butterfly buckle
CPU: Realtek8763EW
Charging Method: Magnetic
Compatible: android
Main Chipset: other
Operating System: Android
Product Name: WK9 max Smartwatch
Screen Size: 2.02 inch
Waterproof: IP67/Life Waterproof
applicable people: Unisex
band material: Silicone
battery life: Up to 4 days,5 to 10 days
camera: No Camera
case material: Alloy
display type: AMOLED
feature: App Control,Touchscreen
function: Answer Call,Alarm Clock,Activity Tracker,Calculators,Calendar,Call Reminder,COMPASS,Calorie Tracker
item shape: Square
place of origin: Guangdong, China
screen resolution: 640X480,320x240
screen size: 29-35mm
waterproof standard: Ip67
2026 Newest WK9 Max T800 Ultra Smart Watch 2.01 Inch Screen Rotating Dual Buttons Hiwatch Pro S8 IWO Smartwatch T800 Ultra
| number Catalog |
Product parameters | |
| Color | Stainless steel body (black, sliver, gold) | |
| Main Functions | BT calling, smart alerts Heart rate/blood pressure monitoring, ECG Multi-sport modes: running, cycling, strength training, basketball, tennis, volleyball, Weather, find device, sleep monitoring, breathing training, sedentary reminder, stopwatch, flashlight, calculator, calendar 6 UI styles Change Dial, Siri, SOS, Gesture Answer, Spirit Island, Bedside Lamp About, Set Language, Set Time, Set Date, Backlight Time, Return Time, Split Screen Mode, Off Screen Pointer, Backlight Brightness Game: Airplane |
|
| Operation method | Slide down split screen: message notification Slide up split screen: BT call, style switch, gesture answer, flashlight, flight mode, do not disturb mode Right slide split screen: time, date display, SOS, frequently used apps Buttons: press (enter system), back button, screen off button, on/off button |
|
| Hardware Parameters | Chip | JieLi |
| APP | Fitpro | |
| Compatible Systems | Android 5.0 above, IOS 9.0 above | |
| Motherboard Memory | 32MB | |
| Screen | 2.1 inch | |
| Resolution | 260*296 | |
| Encoder | DK-F412 mechanical encoder | |
| Number of keys | Two buttons (1 side button, 1 encoder) | |
| Touch Type | COB Full Touch Interaction | |
| NFC | No | |
| Connection parameters | BT | 5.2 |
| Sensors | Gravity sensors | SC7A20 |
| Battery | Battery Type | Polymer lithium batteries |
| Battery Capacity | 200 mAh | |
| Charging method | Magnatic charging | |











Partager
