PDG ibma
Wk9 Max Smartwatch HD Large Screen Waterproof Iwo Reloj Smart Watch Series 9 Fitpro APP Montre Relogio Ultra 9 Smart Watch
Wk9 Max Smartwatch HD Large Screen Waterproof Iwo Reloj Smart Watch Series 9 Fitpro APP Montre Relogio Ultra 9 Smart Watch
Couldn't load pickup availability
SPECIFICATIONS
APP: Fitpro app
Brand: ZTX
Color: 4 Colors
Function: BT calling/sports monitor
Keyword: Bt Touchscreen Smart Watch
Material: Silicone Alloy
Operating System: Android
Product Name: Wk9 max Smart Watch
Screen Size: 2.01 Inch
Straps: support 22mm changeable
Warranty: 1 Year
Waterproof: IP67 Smart Watch
applicable people: Unisex
band material: Silica Gel
battery life: Up to 4 days
camera: No Camera
case material: Alloy
display type: IPS
feature: Touchscreen,App Control
function: COMPASS,Calendar,Alarm Clock,Remote Control,Sleep Tracker,Speed Measurement,Fitness Tracker,Call Reminder,Answer Call,Push Message,Mood Tracker,Message Reminder,Dial Call,Heart Rate Tracker,Activity Tracker,Voice Call,Multisport Tracker
item shape: Square
place of origin: Guangdong, China
screen resolution: 320x240
screen size: 44-49mm
waterproof standard: Ip67
2Wk9 Max Smartwatch HD Large Screen Waterproof Iwo Reloj Smart Watch Series 9 Fitpro APP Montre Relogio Ultra 9 Smart Watch
Â
| Serial number Catalog |
Product parameters | |
| Color | Stainless steel body (black, sliver, gold) | |
| Main Functions | BT calling, smart alerts Heart rate/blood pressure monitoring, ECG Multi-sport modes: running, cycling, strength training, basketball, tennis, volleyball, Weather, find device, sleep monitoring, breathing training, sedentary reminder, stopwatch, flashlight, calculator, calendar 6 UI styles Change Dial, Siri, SOS, Gesture Answer, Spirit Island, Bedside Lamp About, Set Language, Set Time, Set Date, Backlight Time, Return Time, Split Screen Mode, Off Screen Pointer, Backlight Brightness Game: Airplane |
|
| Operation method | Slide down split screen: message notification  Slide up split screen: BT call, style switch, gesture answer, flashlight, flight mode, do not disturb mode Right slide split screen: time, date display, SOS, frequently used apps Buttons: press (enter system), back button, screen off button, on/off button |
|
| Hardware Parameters | Chip | JieLi |
| APP | Fitpro | |
| Compatible Systems | Android 5.0 above, IOS 9.0 above | |
| Motherboard Memory | 32MB | |
| Screen | 2.1 inch | |
| Resolution | 260*296 | |
| Encoder | DK-F412 mechanical encoder | |
| Number of keys | Two buttons (1 side button, 1 encoder) | |
| Touch Type | COB Full Touch Interaction | |
| NFC | No | |
| Connection parameters | BT | 5.2 |
| Sensors | Gravity sensors | SC7A20 |
| Battery | Battery Type | Polymer lithium batteries |
| Battery Capacity | 200 mAh | |
| Charging method | Magnatic charging | |
 


















 
 
 
 
Share
