PDG ibma
Bestcold 110V Mini Split Air Conditioner 12000 BTU Ductless Heat Pump Inverter AC for North America Home Garage and Workshop
Bestcold 110V Mini Split Air Conditioner 12000 BTU Ductless Heat Pump Inverter AC for North America Home Garage and Workshop
Couldn't load pickup availability
SPECIFICATIONS
Anti-corrosive Golden/Blue Fin: Yes
Certification: AHRI
Function: Cooling\Heating
Power supply: 110V/60Hz
Product Name: Wall Split Air Conditioner
Refrigerant: R32,R32
WIFI Control: Yes
after-sales service provided: Free Spare Parts,Overseas Call Centers
app-controlled: Yes
application: Hospital,Hotel,Commercial,Household,School
brand name: Bestcold
capacity (btu): 12000
cooling/heating: Cooling/Heating
cop: china
eer: 16.1-20
feature: Energy Saving,Air Purification,Quiet Mode
fixed frequency/variable frequency: Variable Frequency
operating language: English
packaging types: Corrugated Box
place of origin: Guangdong, China
power source: Electric
power type: DC
private mold: Yes
recommended room size(square feet): ≥ 501 ft²
remote control: Yes
timer: Yes
warranty: 1 Year






Â
| Sales Model | MYTW-12HPAC1 | ||
| Â | Â | Â | 11K-115V-HP |
| Type | cooling&heating | ||
| Control type | remote | ||
| Power supply | 115V~/60Hz/1P | ||
| Rated Cooling (95F/35C) |
Rated cooling capacity (95F/35C) | Btu/h | 11500 |
| EER2 (95F/35C) | Btu/W.h | 9.4 | |
| SEER2 | Btu/W.h | 17.5 | |
| Rated Heating | Rated Heating capacity(47F/8.3C) | Btu/h | 11500 |
| HSPF2 Rating (Region IV) | Btu/W.h | 8.5 | |
| HSPF2 Rating (Region V) | Btu/W.h | 7.2 | |
| COP2 (47F/8.3C) | W/W | 3..3 | |
| Max. Heating capcacity (5℉/-15℃) | W/W | 8100 | |
| Â | Â | 70% | |
| COP2 (5℉/-15℃) | W/W | 1.9 | |
| Rated Input Consumption | Cooling | W | 1180 |
| Heating | W | 1005 | |
| Rated Current | Cooling | A | 10.38 |
| Heating | A | 8.78 | |
| NEEP, Canada | Â | YES | |
| Current Range | A | 2.0~13.0 | |
| Max. Current (T1) | A | 2.0~14.0 | |
| Min. Circuit Ampacity | A | 17 | |
| Max. Fuse size | A | 25 | |
| Moisture removal | Liters/h | 1.3 | |
| Maximum Operation Pressure | PSIG | 652 | |
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | Â | 42.9/40/36.1/33/29 |
| Outdoor noise level | dB(A) | 53 | |
| Connecting Pipe | Gas | inches | 3/8'' |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | sq.ft | Up to 550 | |
| Â | Â | Â | Â |
| *** Indoor Unit *** | Â | Â | |
| Â | Speed-Cool-Turbo/Hi/Mid/Lo/Mute | rpm | 1350/1200/1000/900/750 |
| Speed-Dry | rpm | 900 | |
| Speed-Heat-Turbo/Hi//Mid/Lo/Mute | rpm | 1350/1200/1050/950/850 | |
| Indoor air circulation-Turbo/Hi/Mid/Lo/Mute | m3/h | 470/450/410/380/350 | |
| Â | Â | CFM | 276/265/241/224/206 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Net dimensions (W x D x H) | Indoor | mm | 777×250×201 |
| inch | 30.59x9.84x7.91 | ||
| Outdoor | mm | 777×290×498 | |
| inch | 30.59x11.42x19.61 | ||
| Net weight | Indoor | kg | 7.7 |
| Â | lbs | 16.98 | |
| Outdoor without pipe | kg | 22.5 | |
| Â | lbs | 49.6035 | |
| Indoor Packing dimensions (W x D x H) | mm | 840×315×260 | |
| inch | 33.07x12.4x10.23 | ||
| Outdoor Packing dimensions (W x D x H) (without pipe) |
mm | 818×325×515 | |
| inch | 32.20x12.80x20.27 | ||
| Outdoor Packing dimensions (W x D x H) (with pipe) |
mm | 838x338x550 | |
| inch | 33.00x13.31x21.65 | ||
| Gross weight (without pipe) | Indoor | kg | 9.5 |
| Â | lbs | 20.9437 | |
| Outdoor | kg | 24 | |
| Â | lbs | 52.9104 | |
| Gross weight (with 5m pipe) | Outdoor | kg | 25 |
| Outdoor | Ibs | 55.115 | |
| Loading Capacity (IN+OUT) | 40’HC (without pipe) | 320 | |
| Loading Capacity (IN+OUT) | 40’HC (with pipe) | 288 | |
| Loading Capacity (IN+OUT) | 40’HC (with super package with pipe) | 360 | |
| Loading Capacity (INOOR) | 40’HC/ 40'GP/ 20'GP | 930/800/380 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(without pipe) | 490/400/196 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(with pipe) | 360/358/167 | |
| Loading Capacity (OUT) | 40’HC (with super package with pipe) | 360 | |
| Factory Precharge Line | (m/ft) | 7.5 / 25 | |
| Maximum Line Length | (m/ft) | 15 / 50 | |
| Maximum Height Difference Between Indoor and Outdoor | (m/ft) | 10 / 33 | |
| Additional refrigerant charge | (g/m, oz/ft) | 10 / 0.11 | |
| Operation temperature | ℃ | 16~31 | |
| Ambinet temperature | Indoor(cooling/ heating) | ℃ | >=17/<=30 |
| Outdoor(cooling/heating) | ℃ | 12~50/-15~30 | |
| Ambinet temperature | Indoor(cooling/ heating) | F | >=62/<=86 |
| Outdoor(cooling/heating) | F | 53.6~122/5~86 | |
| Â | Â | Â | Â |
| Stacking layers | Indoor | pieces | 7 |
| Outdoor | pieces | 6 | |
Share
