PDG ibma
4 Inch Cheap Price 120x120x38 Cabinet AC Cooling Fan for Egg Incubator DP200A P/N2123XSL 12cm 12038 220V 0.14A Axial Cooling Fan
4 Inch Cheap Price 120x120x38 Cabinet AC Cooling Fan for Egg Incubator DP200A P/N2123XSL 12cm 12038 220V 0.14A Axial Cooling Fan
Couldn't load pickup availability
SPECIFICATIONS
Application: Industrial Equipment,Control Penel,Electrical Cabinet,Welding Machine
Bearing: Sleeve Bearing
Frame Material: Aluminum Alloy
Free Sample: Available
MOQ: 1 pcs
Material: Plastic
Minimum Packing Quantity: 40 pcs/carton
Motor Type: AC Aluminium Motor
Power Source: Electric
Product Name: AC Brushless Axial Cooling Fan
Safety Approval: CCC, CE, ROHS
Size: 120x120x38 mm
Type: High-Temperature Axial Fan
Voltage: AC 220 V
bearing type: Sleeve Bearing
blade material: Plastic
brand name: ANNEWELL
customized support: OEM,ODM,OBM
model number: WDF12038SL220V 6310
mounting type: Screw Fixing
place of origin: Henan, China
speed: 2100 RPM
4 Inch Cheap Price 120x120x38 Cabinet AC Cooling Fan for Egg Incubator DP200A P/N2123XSL 12cm 12038 220V 0.14A Axial Cooling Fan


|
Listed Model |
Bearing System | Voltage (VAC) | Freq. (HZ) | Current (A) | Power (W) | Speed (RPM) | Air Flow (CFM) | Air Pressure (mm-H2O) | Noise (dBA) | Weight (G) |
| WDF12038H | Ball | 380~420 | 50/60 | 0.07/0.05 | 23/20 | 2550/2900 | 82/95 | 6.7/8.5 | 40/43 | 340 |
| WDF12038M | 380~420 | 0.05/0.04 | 15/14 | 2400/2700 | 75/85 | 5.2/6.3 | 39/42 | |||
| WDF12038H | 220~240 | 0.16/0.15 | 15/14 | 2400/2700 | 75/85 | 5.2/6.3 | 39/42 | |||
| WDF12038M | 220~240 | 0.11/0.10 | 10/9 | 2000/2400 | 65/75 | 3.0/4.1 | 34/39 | |||
| WDF12038H | 100~125 | 0.25/0.24 | 15/14 | 2400/2700 | 75/85 | 5.2/6.3 | 39/42 | |||
| WDF12038M | 100~125 | 0.20/0.19 | 10/9 | 2000/2400 | 65/75 | 3.0/4.1 | 34/39 | |||
| WDF12038H | Sleeve | 380~420 | 50/60 | 0.07/0.05 | 23/20 | 2550/2900 | 82/95 | 6.7/8.5 | 40/43 | |
| WDF12038M | 380~420 | 0.05/0.04 | 15/14 | 2400/2700 | 75/85 | 5.2/6.3 | 39/42 | |||
| WDF12038H | 220~240 | 0.16/0.15 | 15/14 | 2400/2700 | 75/85 | 5.2/6.3 | 39/42 | |||
| WDF12038M | 220~240 | 0.11/0.10 | 10/9 | 2000/2400 | 65/75 | 3.0/4.1 | 34/39 | |||
| WDF12038H | 100~125 | 0.25/0.24 | 15/14 | 2400/2700 | 75/85 | 5.2/6.3 | 39/42 | |||
| WDF12038M | 100~125 | 0.20/0.19 | 10/9 | 2000/2400 | 65/75 | 3.0/4.1 | 34/39 |











| FAQ |
1. What is a DC Axial Fan?
A DC fan is usually powered by 3v, 5v, 12v, 24v, 36v and 48v. DC motor runs from the attract and repel of the permanent magnet inside the motor. It blows air along the axis of the fan, or parallel to the track of the blade axis to create changeable and not stable air-flow. Standard DC axial fan sizes include 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 92mm, 120mm, 140mm, 150mm, 172mm, 200mm and 254mm.
2. How to choose an DC fan?
You should consider the points of blow:
-Size(MM)
-Rated voltage(V)
-Speed(RPM)
-Airflow(CFM)
-Noise level(dBA)
-Current(A)
-Connector
-Lead wire:3pin, 3pin, 4pin, RD, FG, PWM, etc.
3. What is a Bearing?
Fan bearing includes
-Sleeve Bearing Fan: life expectancy 30000 hours,
-Hydraulic Bearing Fan: life expectancy 40000 hours,
-Ball Bearing Fan: life expectancy 50000 hours or more.
4. Are you a factory?
Yes, we are a factory.
-Established Year: 2015
-The Number of total employees: 516
-No of R&D team member: 15
-No of QC team membe: 15
-Production & Test Facility: 39
-No of Production Line: 6
-Certification: UL, CUL, TUV, CE, CCC, SGS, ISO:9001-2008.
5. What is the delivery time?
Sample lead time: 3~5 business days.
Mass production delivery lead time: 3~22 business days,
Delivery Ways: FedEX, DHL, UPS, TNT Door to Door Express service, By Air, By Sea, etc.
6. Can you provide any sample? Is it free or extra?
Yes, we can offer the free samples for each model.
| Other Dimension | |||||
| 20*20*6mm | 20*20*10mm | 25*25*7mm | 25*25*10mm | 35*35*10mm | 40*40*10mm |
| 40*40*10mm | 40*40*20mm | 40*40*28mm | 50*50*10mm | 50*50*15mm | 60*60*15mm |
| 60*60*20mm | 60*60*25mm | 70*70*25mm | 80*80*10mm | 80*80*15mm | 80*80*25mm |
| 90*90*25mm | 92*92*38mm | 120*120*25mm | 120*120*38mm | 135*135*38mm | 140*140*25mm |
| 140*140*38mm | 150*150*50mm | 172*150*38mm | 170*152*51.5mm | 180*180*60mm | 200*200*60mm |
| 220*220*60mm | 225*255*80mm | 280*280*80mm | |||
Share
